002147390 Homestead 600D Polyester Holdall in Green
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
£21.40 | £18.96 | £17.42 | £16.16 | |
2 Colour | £22.10 | £19.60 | £18.01 | £16.73 |
3 Colour | £22.80 | £20.23 | £18.60 | £17.29 |
4 Colour | £23.50 | £20.87 | £19.20 | £17.85 |
Plain Stock | £20.70 | £18.34 | £16.83 | £15.60 |
2nd Print Position - 1 Colour | £22.80 | £20.23 | £18.61 | £17.29 |
3rd Print Position - 1 Colour | £24.20 | £21.50 | £19.81 | £18.42 |
2nd Print Position - 2 Colour | £24.20 | £21.50 | £19.79 | £18.42 |
3rd Print Position - 2 Colour | £27.00 | £24.03 | £22.17 | £20.67 |
2nd Print Position - 3 Colour | £25.60 | £22.76 | £20.99 | £19.55 |
3rd Print Position - 3 Colour | £29.80 | £26.57 | £24.57 | £22.93 |
2nd Print Position - 4 Colour | £27.00 | £24.03 | £22.17 | £20.67 |
3rd Print Position - 4 Colour | £32.60 | £29.10 | £26.93 | £25.18 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
600D Polyester
Durable 420D Polyester base panel
Dimensions: 54 x 29 x 26 cm
Print area: 28 x 13 cm
Print area:15 x 17 cm
Print area 26 x 14 cm
Print method: hand printing
Internal identification label
D-zip opening for ease of access
Zippered front pocket
Side mesh pocket
Zippered end pocket
Enhanced visibility reflective accents
Baseboard for even weight distribution
Adjustable shoulder strap
Padded handles
Capacity: 30 Litres
820g
Dimensions
540mm(w) x 290mm(h) x 260mm(d)
Colours
Bottle Green/Bottle Green
Print type and position
PrintEnd: 150(w) x 170(h)
Front: 280(w) x 130(h)
Top: 260(w) x 140(h)
All dimensions are in millimetres
Loading...