- Home
- ▼
- Products
- ▼
- Pens & Writing Instruments
- ▼
- Mechanical Pencil
- ▼
Hurst Mechanical Pencil
474069 Hurst Mechanical Pencil
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
£4.85 | £2.99 | £2.00 | £1.51 | £1.40 | £1.32 | £1.26 | £1.21 | £1.18 | |
Full Colour | £6.60 | £3.67 | £2.33 | £1.82 | £1.65 | £1.51 | £1.44 | £1.40 | £1.35 |
Plain Stock | £2.05 | £1.64 | £1.34 | £1.26 | £1.18 | £1.11 | £1.07 | £1.04 | £1.02 |
Additional Cost per Colour | £7.65 | £4.34 | £2.66 | £1.77 | £1.62 | £1.52 | £1.44 | £1.38 | £1.33 |
Engraving 1st position | £7.30 | £4.17 | £2.74 | £2.21 | £2.03 | £1.79 | £1.70 | £1.60 | £1.49 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Laser Engraved | £4.85 | £2.99 | £2.00 | £1.51 | £1.40 | £1.32 | £1.26 | £1.21 | £1.18 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Digital | £4.85 | £2.99 | £2.00 | £1.51 | £1.40 | £1.32 | £1.26 | £1.21 | £1.18 |
Full Colour | £6.60 | £3.67 | £2.33 | £1.82 | £1.65 | £1.51 | £1.44 | £1.40 | £1.35 |
Plain Stock | £2.05 | £1.64 | £1.34 | £1.26 | £1.18 | £1.11 | £1.07 | £1.04 | £1.02 |
Additional Cost per Colour | £7.65 | £4.34 | £2.66 | £1.77 | £1.62 | £1.52 | £1.44 | £1.38 | £1.33 |
Engraving 1st position | £7.30 | £4.17 | £2.74 | £2.21 | £2.03 | £1.79 | £1.70 | £1.60 | £1.49 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
A very well made metal pencil in a modern design with a large print area. The black is undercoated chrome for a mirror chrome finish when engraved. (engraving is at an additional cost).
Dimensions
141mm(w) x 10mm(h)
Colours
Black, White
Print type and position
PrintSide of Barrel: 50(w) x 7(h)
Laser EngravedSide of Barrel: 50(w) x 7(h)
DigitalSide of Barrel: 60(w) x 7(h)
All dimensions are in millimetres
Loading...