482358 Luggage tag
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.60 | £0.54 | £0.49 | £0.47 | £0.44 | £0.42 | £0.42 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £0.91 | £0.83 | £0.71 | £0.68 | £0.61 | ||
Pad Print 2 Colours | £1.09 | £1.01 | £0.85 | £0.81 | £0.72 | ||
Pad Print 3 Colours | £1.26 | £1.20 | £1.00 | £0.93 | £0.83 | ||
Pad Print 4 Colours | £1.44 | £1.39 | £1.15 | £1.06 | £0.94 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.33 | £1.12 | £0.97 | £0.87 | £0.82 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Plastic luggage tag with adjustable strap. Label: 4 x 7 cm.
Dimensions
50mm(w) x 4mm(h) x 87mm(d)
Colours
Blue, White
Print type and position
PadOne Side: 40(w) x 20(h)
DigitalOne Side: 30(w) x 60(h)
All dimensions are in millimetres
Loading...