002135939 Scriber Pencil
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Digital | £3.64 | £1.89 | £1.00 | £0.58 | £0.42 | £0.36 | £0.33 | £0.30 | £0.27 |
Full Colour | £5.39 | £2.57 | £1.33 | £0.76 | £0.69 | £0.61 | £0.57 | £0.49 | £0.46 |
Plain Stock | £0.84 | £0.54 | £0.34 | £0.32 | £0.30 | £0.28 | £0.25 | £0.24 | £0.22 |
Additional Cost per Colour | £6.44 | £3.24 | £1.66 | £0.84 | £0.55 | £0.44 | £0.41 | £0.36 | £0.33 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
£3.64 | £1.89 | £1.00 | £0.58 | £0.42 | £0.36 | £0.33 | £0.30 | £0.27 | |
Full Colour | £5.39 | £2.57 | £1.33 | £0.76 | £0.69 | £0.61 | £0.57 | £0.49 | £0.46 |
Plain Stock | £0.84 | £0.54 | £0.34 | £0.32 | £0.30 | £0.28 | £0.25 | £0.24 | £0.22 |
Additional Cost per Colour | £6.44 | £3.24 | £1.66 | £0.84 | £0.55 | £0.44 | £0.41 | £0.36 | £0.33 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
An ideal budget mechanical pencil option with integral eraser and 0.7mm lead.
Dimensions
150mm(w) x 8mm(h)
Colours
Black, White
Print type and position
DigitalBarrel: 60(w) x 6(h)
PrintBarrel: 40(w) x 15(h)
All dimensions are in millimetres
Loading...