483393 Sunglasses
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £1.07 | £0.96 | £0.89 | £0.84 | £0.79 | £0.77 | £0.77 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £1.49 | £1.27 | £1.14 | £1.07 | |||
Pad Print 2 Colours | £1.88 | £1.50 | £1.32 | £1.23 | |||
Pad Print 3 Colours | £2.27 | £1.73 | £1.50 | £1.39 | |||
Pad Print 4 Colours | £2.66 | £1.96 | £1.67 | £1.54 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.88 | £1.62 | £1.48 | £1.36 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Sunglasses with UV400 protection.
Dimensions
137mm(w) x 135mm(h) x 47mm(d)
Colours
Neon Yellow, White
Print type and position
PadOne Arm: 35(w) x 7(h)
Opposite Side: 35(w) x 7(h)
DigitalOne Arm: 35(w) x 7(h)
Opposite Side: 35(w) x 7(h)
All dimensions are in millimetres
Loading...