002138214 Sunny Sunglasses
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £4.36 | £2.74 | £1.90 | £1.58 | £1.41 | £1.30 | £1.26 |
Plain Stock | £1.91 | £1.55 | £1.33 | £1.21 | £1.08 | £0.99 | £0.96 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £9.26 | £4.85 | £2.97 | £2.25 | £2.07 | £1.93 | £1.85 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £4.36 | £2.74 | £1.90 | £1.58 | £1.41 | £1.30 | £1.26 |
Plain Stock | £1.91 | £1.55 | £1.33 | £1.21 | £1.08 | £0.99 | £0.96 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Sunglasses one size with eye protection up to UV400. EN1836 & EN ISO 12312-1 approved.
Dimensions
150mm(w) x 50mm(h) x 153mm(d)
Colours
Amber, Black, Blue, Cyan, Green, Pink, Purple, Red, White, Yellow
Print type and position
DigitalSide: 30(w) x 7(h)
PadSide: 30(w) x 7(h)
All dimensions are in millimetres
Loading...